Right now
The most recent data we hold from NOAA arrived 2 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 23 May 2026 at 18:45 UTC. It is kept here as a record.
No stronger detection stands among the 7 recorded within 20 km of this point since 9 May 2026 — 2 others scored the same. Another comparable one was recorded here earlier the same day. 3 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Flash Flood Warning issued May 23 at 10:42AM CDT until May 23 at 1:45PM CDT by NWS Lake Charles LA
An estimated 18,365 people live within 50 km of this point.
Nearby, since 9 May 2026
- May 9, 2026 · score 22 · 17.4 km
How we know
Confirmed by 19 independent sources, including NOAA.
Our own score for this event is 34 out of 100, at 88 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 34 / 100 |
| Our confidence | 88% |
| Coordinates | 31.3348, -93.2573 |
| Nearest City | Natchitoches (50 km) |
| Population Exposed | 18.4K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-05-23T15:42:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Flash Flood Warning_noaa_urn:oid:2.49.0.1.840.0.c0989f4899c7b8df45deae8e826438ae |
Score Breakdown
Technical Details
| Event | Flash Flood Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Beauregard, LA; Vernon, LA; Natchitoches, LA; Sabine, LA; Sabine, TX; Shelby, TX |
| Headline | Flash Flood Warning issued May 23 at 10:42AM CDT until May 23 at 1:45PM CDT by NWS Lake Charles LA |
| Expires | 2026-05-23T13:45:00-05:00 |
| SenderName | NWS Lake Charles LA |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.c0989f4899c7b8df45deae8e826438ae7cd22b26.001.1","noaa_urn:oid:2.49.0.1.840.0.aafa66eeca1952c8b0bfa0b7996ffca81cc6a2e8.001.1"] |
| Iem TypeSummary | D |
| Iem City | 2 NW Elizabeth |
| Iem County | Allen |
| Iem State | LA |
| Iem Wfo | LCH |
| Iem Remark | Tree reported down on Hwy 112 2 miles west of Elizabeth. Time estimated from radar. |
| MergedSources | [{"id":"iem_D_30.850_-93.230_1779547260000","source":"iem","severity":"low","severityValue":25,"timestamp":1779547260000,"latitude":30.85,"longitude":-93.23},{"id":"iem_D_31.380_-92.670_1779551100000","source":"iem","severity":"low","severityValue":25,"timestamp":1779551100000,"latitude":31.38,"longitude":-92.67},{"id":"iem_D_31.390_-94.000_1779546000000","source":"iem","severity":"low","severityValue":25,"timestamp":1779546000000,"latitude":31.39,"longitude":-94},{"id":"iem_D_31.570_-93.480_1779549180000","source":"iem","severity":"low","severityValue":25,"timestamp":1779549180000,"latitude":31.57,"longitude":-93.48},{"id":"iem_G_31.330_-92.570_1779551580000","source":"iem","severity":"low","severityValue":25,"timestamp":1779551580000,"latitude":31.33,"longitude":-92.57},{"id":"iem_D_30.740_-93.120_1779547260000","source":"iem","severity":"low","severityValue":25,"timestamp":1779547260000,"latitude":30.74,"longitude":-93.12},{"id":"iem_D_31.470_-93.460_1779549300000","source":"iem","severity":"low","severityValue":25,"timestamp":1779549300000,"latitude":31.47,"longitude":-93.46},{"id":"iem_D_31.250_-93.800_1779546300000","source":"iem","severity":"low","severityValue":25,"timestamp":1779546300000,"latitude":31.25,"longitude":-93.8},{"id":"iem_D_30.770_-92.940_1779548220000","source":"iem","severity":"low","severityValue":25,"timestamp":1779548220000,"latitude":30.77,"longitude":-92.94},{"id":"iem_D_30.860_-93.080_1779547620000","source":"iem","severity":"low","severityValue":25,"timestamp":1779547620000,"latitude":30.86,"longitude":-93.08},{"id":"iem_D_31.390_-92.660_1779551880000","source":"iem","severity":"low","severityValue":25,"timestamp":1779551880000,"latitude":31.39,"longitude":-92.66},{"id":"iem_D_31.360_-93.640_1779546780000","source":"iem","severity":"low","severityValue":25,"timestamp":1779546780000,"latitude":31.36,"longitude":-93.64},{"id":"iem_F_31.560_-93.480_1779550200000","source":"iem","severity":"low","severityValue":25,"timestamp":1779550200000,"latitude":31.56,"longitude":-93.48},{"id":"iem_D_30.860_-93.210_1779547380000","source":"iem","severity":"low","severityValue":25,"timestamp":1779547380000,"latitude":30.86,"longitude":-93.21},{"id":"iem_D_31.000_-92.600_1779550260000","source":"iem","severity":"low","severityValue":25,"timestamp":1779550260000,"latitude":31,"longitude":-92.6},{"id":"iem_D_31.270_-92.690_1779550440000","source":"iem","severity":"low","severityValue":25,"timestamp":1779550440000,"latitude":31.27,"longitude":-92.69},{"id":"iem_D_31.310_-94.000_1779546000000","source":"iem","severity":"low","severityValue":25,"timestamp":1779546000000,"latitude":31.31,"longitude":-94},{"id":"iem_D_30.890_-92.820_1779548700000","source":"iem","severity":"low","severityValue":25,"timestamp":1779548700000,"latitude":30.89,"longitude":-92.82}] |
Safety Information
During flooding: never walk, swim, or drive through floodwaters. Six inches of moving water can knock you down, and one foot of water can sweep away a vehicle. Move to higher ground if waters rise. After flooding, avoid contact with floodwater which may contain sewage, chemicals, or debris. Follow local emergency service guidance.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?